Codon | Substitution | Number of Mutations |
Secondary Structure |
Phi | Psi | Disallowed? |
---|---|---|---|---|---|---|
105 | arg | 4 | C | -101.432 | -162.392 | |
105 | val | |||||
108 | asp | 1 | C | 73.438 | 59.243 | |
112 | asp | 2 | E | -122.894 | 159.618 | |
112 | ser | |||||
117 | arg | 4 | C | 107.595 | 165.374 | YES |
117 | glu | YES | ||||
154 | asp | 48 | T | 93.49 | -18.147 | YES |
154 | ser | YES | ||||
154 | val | YES | ||||
187 | arg | 12 | S | 96.541 | -9.697 | YES |
187 | asp | YES | ||||
187 | cys | YES | ||||
187 | ser | YES | ||||
187 | val | YES | ||||
199 | ala | 19 | S | 54.791 | 42.745 | |
199 | arg | |||||
199 | glu | |||||
199 | val | |||||
226 | ala | 4 | T | 79.884 | 2.235 | |
226 | asp | |||||
226 | ser | |||||
244 | ala | 116 | T | 97.695 | -23.373 | YES |
244 | arg | YES | ||||
244 | asp | YES | ||||
244 | cys | YES | ||||
244 | gln | YES | ||||
244 | glu | YES | ||||
244 | ser | YES | ||||
244 | val | YES | ||||
245 | ala | 412 | T | -117.227 | -115.488 | YES |
245 | arg | YES | ||||
245 | asp | YES | ||||
245 | cys | YES | ||||
245 | glu | YES | ||||
245 | his | YES | ||||
245 | leu | YES | ||||
245 | ser | YES | ||||
245 | thr | YES | ||||
245 | val | YES | ||||
262 | asp | 9 | C | 106.316 | 8.547 | YES |
262 | cys | YES | ||||
262 | ser | YES | ||||
262 | val | YES | ||||
266 | ala | 108 | E | -167.723 | 162.972 | |
266 | arg | |||||
266 | gln | |||||
266 | glu | |||||
266 | val | |||||
279 | arg | 32 | H | -68.848 | -54.811 | |
279 | glu | |||||
279 | leu | |||||
279 | trp |
Mutations from glycine occurring in the DNA binding domain of p53. Secondary structure as assigned by DSSP in the parent is indicated (C: coil, E: β-strand, H: α-helix, T: turn, S: bend, G: 310-helix). Mutations where the parent glycine is in a region disallowed for other amino acids are flagged.