The following table shows the number of contacts made at each position and the mean percentage burial of the residue at that location.
RES | CDR | ALL | SMALL | MEDIUM | LARGE | ||||
---|---|---|---|---|---|---|---|---|---|
H97 | H3 | 22 | 46.3 | 7 | 18.4 | 8 | 51.7 | 7 | 75.8 |
L91 | L3 | 21 | 74.5 | 8 | 76.0 | 8 | 82.9 | 5 | 61.1 |
L96 | L3 | 21 | 59.4 | 10 | 62.4 | 5 | 53.1 | 6 | 62.1 |
L94 | L3 | 21 | 23.0 | 7 | 13.4 | 8 | 25.1 | 6 | 33.0 |
H52 | H2 | 19 | 53.3 | 4 | 20.2 | 8 | 69.6 | 7 | 74.1 |
H95 | H3 | 18 | 75.7 | 7 | 71.8 | 5 | 87.6 | 6 | 69.9 |
H33 | H1 | 18 | 68.9 | 6 | 48.6 | 5 | 80.8 | 7 | 82.9 |
H50 | H2 | 18 | 66.4 | 5 | 49.8 | 7 | 74.3 | 6 | 76.4 |
L32 | L1 | 18 | 54.9 | 5 | 30.9 | 7 | 75.4 | 6 | 65.9 |
H96 | H3 | 15 | 34.8 | 6 | 29.2 | 4 | 35.9 | 5 | 40.7 |
H56 | H2 | 15 | 24.3 | 3 | 9.4 | 6 | 25.3 | 6 | 41.9 |
L92 | L3 | 14 | 35.4 | 2 | 8.5 | 4 | 37.8 | 8 | 66.5 |
L93 | L3 | 14 | 18.4 | 4 | 6.1 | 3 | 15.8 | 7 | 36.5 |
L30A | L1 | 12 | 32.2 | 4 | 18.9 | 7 | 40.4 | 1 | 72.2 |
H98 | H3 | 12 | 26.5 | 3 | 13.9 | 5 | 30.7 | 4 | 36.5 |
H31 | H1 | 12 | 20.3 | 1 | 1.2 | 3 | 5.7 | 8 | 58.8 |
H53 | H2 | 11 | 16.6 | 1 | 2.6 | 6 | 20.2 | 4 | 30.4 |
H54 | H2 | 11 | 12.6 | 4 | 8.0 | 7 | 33.1 | ||
H100 | H3 | 10 | 52.2 | 4 | 38.5 | 4 | 67.5 | 2 | 55.3 |
H58 | H2 | 10 | 20.2 | 2 | 9.3 | 5 | 35.0 | 3 | 19.1 |
H35 | H1 | 9 | 78.5 | 6 | 85.4 | 1 | 100.0 | 2 | 60.9 |
L50 | L2 | 9 | 17.4 | 1 | 6.7 | 2 | 4.7 | 6 | 43.4 |
H32 | H1 | 8 | 13.8 | 1 | 6.1 | 1 | 3.7 | 6 | 32.2 |
L30C | L1 | 7 | 16.4 | 2 | 3.7 | 4 | 22.3 | 1 | 59.1 |
H99 | H3 | 6 | 18.9 | 1 | 16.3 | 3 | 20.3 | 2 | 21.3 |
L49 | L2 | 6 | 10.3 | 2 | 4.0 | 1 | 8.2 | 3 | 20.3 |
L34 | L1 | 5 | 57.5 | 3 | 77.2 | 1 | 47.9 | 1 | 27.5 |
H100B | H3 | 5 | 36.6 | 3 | 42.6 | 2 | 55.2 | ||
H100A | H3 | 5 | 32.1 | 2 | 17.7 | 2 | 36.4 | 1 | 50.0 |
H52A | H2 | 5 | 26.1 | 1 | 3.6 | 3 | 57.2 | 1 | 22.0 |
H30 | H1 | 5 | 4.1 | 5 | 12.8 | ||||
H47 | H2 | 4 | 16.4 | 2 | 18.8 | 1 | 14.6 | 1 | 14.5 |
L30E | L1 | 4 | 10.8 | 3 | 20.0 | 1 | 18.9 | ||
L31 | L1 | 4 | 7.0 | 1 | 7.6 | 3 | 15.0 | ||
L30B | L1 | 4 | 6.4 | 1 | 1.4 | 2 | 4.0 | 1 | 59.7 |
L30 | L1 | 4 | 5.4 | 1 | 1.8 | 3 | 16.4 | ||
H55 | H2 | 4 | 3.0 | 2 | 3.2 | 2 | 6.6 | ||
L53 | L2 | 3 | 6.8 | 3 | 22.0 | ||||
H100E | H3 | 2 | 75.1 | 1 | 71.2 | 1 | 79.0 | ||
H100C | H3 | 2 | 60.8 | 1 | 97.6 | 1 | 84.8 | ||
L89 | L3 | 2 | 38.8 | 2 | 64.7 | ||||
L46 | L2 | 2 | 5.3 | 1 | 9.3 | 1 | 7.0 | ||
L30D | L1 | 2 | 4.8 | 1 | 1.6 | 1 | 8.2 | ||
L55 | L2 | 2 | 3.6 | 1 | 4.4 | 1 | 8.0 | ||
H100F | H3 | 1 | 91.8 | 1 | 91.8 | ||||
H100H | H3 | 1 | 64.2 | 1 | 64.2 | ||||
H100D | H3 | 1 | 57.6 | 1 | 57.6 | ||||
L36 | L1 | 1 | 50.0 | 1 | 100.0 | ||||
H93 | H3 | 1 | 33.3 | 1 | 50.0 | ||||
H31B | H1 | 1 | 11.1 | 1 | 11.1 | ||||
H51 | H2 | 1 | 5.3 | 1 | 24.7 | ||||
H101 | H3 | 1 | 1.7 | 1 | 4.2 | ||||
L52 | L2 | 1 | 1.1 | 1 | 3.6 | ||||
H57 | H2 | 1 | 1.0 | 1 | 2.9 | ||||
L56 | L2 | 1 | 0.9 | 1 | 3.1 | ||||
L54 | L2 | 1 | 0.2 | 1 | 0.7 | ||||
L67 | LFR3 | 1 | 0.2 | 1 | 0.8 | ||||
H64 | HFR3 | 1 | 0.1 | 1 | 0.5 | ||||
L27 | L1 | 1 | 0.1 | 1 | 0.5 |
All antibody/antigen complexes, total 26.
1baf 1dbb 1eap 1fig 1ibg 1igj 1ind 2cgr 2mcp 4fab 1acy 1cbv 1fpt
1ggi 1him 1mfb 1tet 2igf 1ikf 1jel 1jhl 1mlc 1ncd 1vfb 2hfl 3hfm
Small antigens, total 10
1baf 1dbb 1eap 1fig 1ibg 1igj 1ind 2cgr 2mcp 4fab
Medium antigens, total 8
1acy 1cbv 1fpt 1ggi 1him 1mfb 1tet 2igf
Large antigens, total 8
1ikf 1jel 1jhl 1mlc 1ncd 1vfb 2hfl 3hfm
Notes:
- Residue numbering is according to Chothia and Lesk (1987) JMB 196, 901-917 and according to Al-Lazikani et al (1997) rather than other Chothia papers. See here for the reasons why.
- CDR definitions are the 'Contact' definitions.
- Data are the number of contacts made at each position and the mean percentage burial.
- Data are sorted by number of contacts in all antibody/antigen complexes.